Which type of tool fits your need?
Start from the job you need done, not from a product name.
| Your main need | Type of tool | Examples |
|---|---|---|
| Measure quantities and build an estimate | Takeoff and estimating | STACK, RIB CostX, Buildxact |
| Invite subcontractors and compare their prices | Bid management | BuildingConnected, Procore, ConstructConnect |
| See more tender notices | Tender alert service | GlobalTenders, TendersInfo, DevelopmentAid |
| Answer RFPs or run complex tender responses | Proposal and tender response software | Loopio, Responsive, Altura |
| Hand the writing to a person | Bid writer or consultant | Local firms |
| Bid rarely, on small jobs | Word, Excel and the official portal | Your own team |
Takeoff and estimating tools
Choose one of these if your main work is measuring from drawings and building up cost. Each vendor describes its own focus.